QUICK FACTS | ||
ENGINE | ||
2.4 – Liter, I4, 16 Valve, DOHC, DI Engine | DOHC, SEFI Engine | |
HORSE POWER @ RPM | ||
185@6400 | 182@6000 | |
PERFORMANCE | ||
ENGINE | ||
2.4 – Liter, I4, 16 Valve, DOHC, DI Engine | DOHC, SEFI Engine | |
HORSE POWER @ RPM | ||
185@6400 | 182@6000 | |
TORQUE@ RPM | ||
181@3900 | 180@4000 | |
LUXURY AND CONVENIENCE | ||
DUAL ZONE CLIMATE CONTROL | ||
Standard | Not Available | |
AUTOMATIC CLIMATE CONTROL | ||
Standard | Not Available | |
CRUISE CONTROL | ||
Standard | Not Available | |
REARVIEW CAMERA | ||
Standard | Not Available | |
ILLUMINATED VANITY MIRROR | ||
Standard | Not Available | |
STEREO ANTI-THEFT | ||
Standard | Not Available | |
FOLDING SIDE MIRRORS | ||
Standard | Not Available | |
SAFETY & SECURITY | ||
NHTSA FRONT PASSENGER CRASH TEST | ||
5 Star | 3 Star | |
NHTSA OVERAL SIDE BARRIER CRASH SAFETY RATING | ||
5 Star | 4 Star | |
NHTSA ROLLOVER SAFETY RATING | ||
5 Star | 4 Star | |
SECOND ROW HEAD RESTRAINTS | ||
Standard | Not Available | |
PRICING | ||
BASE PRICE MSRP | ||
$22,905 | $22,300 | |
DESTINATION CHARGE | ||
$820 | $825 | |
ALG RESIDUAL VALUE % AFTER 36 MONTHS | ||
51% | 42% | |
ALG RESIDUAL VALUE % AFTER 60 MONTHS | ||
37% | 32% | |
WARRANTY | ||
BASIC WARRANTY (MONTHS) | ||
36 | 36 | |
BASIC WARRANTY (MILES) | ||
36000 | 36000 | |
POWERTRAIN WARRANTY (MONTHS) | ||
60 | 60 | |
POWERTRAIN WARRANTY (MILES) | ||
60000 | 60000 | |
MEASUREMENTS | ||
LENGTH (in.) | ||
191.4 | 191.5 | |
WIDTH (in.) | ||
72.8 | 72 | |
HEIGHT (in.) | ||
57.7 | 57.9 | |
SEATING | ||
5 | 5 | |
WHEELBASE (in.) | ||
109.3 | 109.3 | |
TRACK WIDTH FRONT (in.) | ||
62.8 | 62.4 | |
TRACK WIDTH REAR (in.) | ||
62.7 | 62.4 | |
HEADROOM (Front, in.) | ||
39.1 | 40 | |
HEADROOM (SECOND-ROW, in.) | ||
37.5 | 37.1 | |
LEGROOM (FRONT, in.) | ||
42.5 | 45 | |
LEGROOM (SECOND-ROW, in.) | ||
38.5 | 36.1 | |
SHOULDER ROOM (FRONT, in.) | ||
58.6 | 56.4 | |
SHOULDER ROOM (SECOND-ROW, in.) | ||
56.5 | 56.4 | |
HIPROOM (FRONT, in.) | ||
55.6 | 54 | |
HIPROOM (SECOND-ROW, in.) | ||
54.7 | 52.1 | |
CARGO VOLUME (cu. Ft., mfr.) | ||
15.8 | 15.4 | |
FUEL CAPACITY (Gal.) | ||
17.2 | 18 | |
CURB WEIGHT (lbs) | ||
3254 | 3108 | |
GROSS VEHICLE WEIGHT RATIGN (lbs) | ||
4255 | 4211 |
admin2017-07-26T18:58:06-07:00